
South Africa. ODI
Easterns
108/2 (23.0) : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 47 | 66 | 6 | 1 | 71.21 |
Kabelo Sekhukhune | 7 | 15 | 1 | 0 | 46.67 |
Grant Thomson | 0 | 0 | 0 | 0 | 0.00 |
Dewan Marais | 0 | 0 | 0 | 0 | 0.00 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 6 | ||||
Total | 108 |
1 carreras 1/0 | 1 |
4 carreras 5/0 | 2 |
4 carreras 9/1 | 3 |
5 carreras 14/1 | 4 |
6 carreras 20/1 | 5 |
13 carreras 33/1 | 6 |
2 carreras 35/1 | 7 |
4 carreras 39/1 | 8 |
0 carreras 39/1 | 9 |
4 carreras 43/1 | 10 |
6 carreras 49/1 | 11 |
6 carreras 55/1 | 12 |
3 carreras 58/1 | 13 |
1 carreras 59/1 | 14 |
8 carreras 67/1 | 15 |
5 carreras 72/1 | 16 |
7 carreras 79/1 | 17 |
6 carreras 85/1 | 18 |
5 carreras 90/2 | 19 |
5 carreras 95/2 | 20 |
3 carreras 98/2 | 21 |
5 carreras 103/2 | 22 |
5 carreras 108/2 | 23 |
Tiempo reglamentario