
BAA. T20
GXK Propertis
0/0 : 161/9 (20.0)
Kelvin
Mitchell Van Wyk | 1 - 2 |
Midhun Sudhakar | 2 - 24 |
Denni Pouson | 3 - 34 |
Divan Mienie | 4 - 50 |
Darryn Walters | 5 - 91 |
Talha | 6 - 122 |
Juandre | 7 - 130 |
Sami | 8 - 138 |
Ummer Farook | 9 - 158 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Van Wyk | 0 | 1 | 0 | 0 | 0.00 |
Midhun Sudhakar | 4 | 6 | 0 | 0 | 66.67 |
Denni Pouson | 23 | 15 | 4 | 0 | 153.33 |
Divan Mienie | 11 | 11 | 1 | 0 | 100.00 |
Talha | 66 | 34 | 4 | 6 | 194.12 |
Darryn Walters | 13 | 20 | 1 | 0 | 65.00 |
Juandre | 3 | 5 | 0 | 0 | 60.00 |
Ummer Farook | 27 | 18 | 1 | 1 | 150.00 |
Sami | 4 | 5 | 0 | 0 | 80.00 |
Muhammad Qasim | 4 | 5 | 0 | 0 | 80.00 |
M Rehman Zafar | 3 | 1 | 0 | 0 | 300.00 |
Qo'shimcha | 3 | ||||
Total | 161 |
6 yugurmalar 161/9 | 20 |
7 yugurmalar 155/8 | 19 |
10 yugurmalar 148/8 | 18 |
8 yugurmalar 138/7 | 17 |
7 yugurmalar 130/7 | 16 |
15 yugurmalar 123/6 | 15 |
12 yugurmalar 108/5 | 14 |
5 yugurmalar 96/5 | 13 |
9 yugurmalar 91/5 | 12 |
5 yugurmalar 82/4 | 11 |
8 yugurmalar 77/4 | 10 |
8 yugurmalar 69/4 | 9 |
7 yugurmalar 61/4 | 8 |
4 yugurmalar 54/4 | 7 |
16 yugurmalar 50/3 | 6 |
3 yugurmalar 34/3 | 5 |
7 yugurmalar 31/2 | 4 |
12 yugurmalar 24/1 | 3 |
8 yugurmalar 12/1 | 2 |
4 yugurmalar 4/1 | 1 |
Asosiy o'yin