
Hindiston. T20
BCC Noida
20/2 (2.3) : 194/5
Delhi Challengers
Ragxav Dxavan | 1 - 45 |
Gaurav Bishwokarma | 2 - 101 |
Sumit Verma | 3 - 119 |
Karan Soni | 4 - 127 |
Ajay Mohan Sharma | 5 - 152 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 60 | 29 | 3 | 6 | 206.90 |
Ragxav Dxavan | 6 | 7 | 0 | 0 | 85.71 |
Rishi Dxavan | 81 | 50 | 7 | 3 | 162.00 |
Sumit Verma | 4 | 5 | 0 | 0 | 80.00 |
Karan Soni | 3 | 7 | 0 | 0 | 42.86 |
Ajay Mohan Sharma | 9 | 18 | 0 | 1 | 50.00 |
Sunny | 6 | 10 | 0 | 0 | 60.00 |
Himanshu Chauxan | 0 | 0 | 0 | 0 | 0.00 |
Parampreet Singh | 0 | 0 | 0 | 0 | 0.00 |
Ayush Tripathi | 0 | 0 | 0 | 0 | 0.00 |
Abhay Pratap Singh | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 25 | ||||
Total | 194 |
18 yugurmalar 18/0 | 1 |
9 yugurmalar 27/0 | 2 |
18 yugurmalar 45/0 | 3 |
8 yugurmalar 53/1 | 4 |
21 yugurmalar 74/1 | 5 |
4 yugurmalar 78/1 | 6 |
10 yugurmalar 88/1 | 7 |
11 yugurmalar 99/1 | 8 |
5 yugurmalar 104/2 | 9 |
10 yugurmalar 114/2 | 10 |
7 yugurmalar 121/3 | 11 |
3 yugurmalar 124/3 | 12 |
3 yugurmalar 127/4 | 13 |
3 yugurmalar 130/4 | 14 |
13 yugurmalar 143/4 | 15 |
8 yugurmalar 151/4 | 16 |
3 yugurmalar 154/5 | 17 |
8 yugurmalar 162/5 | 18 |
6 yugurmalar 168/5 | 19 |
26 yugurmalar 194/5 | 20 |
Asosiy o'yin