
Gongkong. ODI
Kovloon
27/0 (7.4) : 0/0
Diaskva Littl Say Van
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Djeymi Atkinson | 11 | 20 | 2 | 0 | 55.00 |
Sunny Bhimsaria | 13 | 27 | 2 | 0 | 48.15 |
Neil Rok | 0 | 0 | 0 | 0 | 0.00 |
Tom Hyusingha | 0 | 0 | 0 | 0 | 0.00 |
Zendon Verster | 0 | 0 | 0 | 0 | 0.00 |
Lewis Jeffreys | 0 | 0 | 0 | 0 | 0.00 |
Vakas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Xassan Xan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Atik Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 3 | ||||
Total | 27 |
2 yugurmalar 27/0 | 7 |
5 yugurmalar 25/0 | 6 |
6 yugurmalar 20/0 | 5 |
2 yugurmalar 14/0 | 4 |
7 yugurmalar 12/0 | 3 |
0 yugurmalar 5/0 | 2 |
5 yugurmalar 5/0 | 1 |
Asosiy o'yin