
Nepal. ODI
Armed Polis Fors Klab
87/2 : 0/0
Sudur Passhim Provins
Aasif Sheyx | 1 - 2 |
Roxit Podel | 2 - 44 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dipak Boxara | 41 | 59 | 7 | 0 | 69.49 |
Aasif Sheyx | 1 | 5 | 0 | 0 | 20.00 |
Roxit Podel | 11 | 31 | 1 | 0 | 35.48 |
Sundip Jora | 27 | 24 | 6 | 0 | 112.50 |
Bxuvan Karki | 0 | 0 | 0 | 0 | 0.00 |
Sumit Maxardjjan | 0 | 0 | 0 | 0 | 0.00 |
Lokesh Bahadur Bam | 0 | 0 | 0 | 0 | 0.00 |
Amar Routela | 0 | 0 | 0 | 0 | 0.00 |
Avishek Gautam | 0 | 0 | 0 | 0 | 0.00 |
Kamal Singx Ayri | 0 | 0 | 0 | 0 | 0.00 |
Yuvray Kxatri | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 5 | ||||
Total | 85 |
7 yugurmalar 84/2 | 19 |
0 yugurmalar 77/2 | 18 |
10 yugurmalar 77/2 | 17 |
5 yugurmalar 67/2 | 16 |
12 yugurmalar 62/2 | 15 |
1 yugurmalar 50/2 | 14 |
1 yugurmalar 49/2 | 13 |
4 yugurmalar 48/2 | 12 |
0 yugurmalar 44/2 | 11 |
4 yugurmalar 44/1 | 10 |
2 yugurmalar 40/1 | 9 |
5 yugurmalar 38/1 | 8 |
11 yugurmalar 33/1 | 7 |
6 yugurmalar 22/1 | 6 |
6 yugurmalar 16/1 | 5 |
2 yugurmalar 10/1 | 4 |
6 yugurmalar 8/1 | 3 |
0 yugurmalar 2/1 | 2 |
2 yugurmalar 2/0 | 1 |
Asosiy o'yin