
Nepal. ODI
Lumbini Provins
148/8 (37.0) : 168/10
Sudur Passhim Provins
Aakash Tripati | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shresta | 4 - 35 |
Pradjvol Txapa | 5 - 52 |
Darsh Sonar | 6 - 114 |
Salahuddin Khan | 7 - 115 |
Nirmal Gurung | 8 - 139 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripati | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shresta | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 60 | 73 | 6 | 1 | 82.19 |
Pradjvol Txapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 36 | 49 | 1 | 0 | 73.47 |
Salahuddin Khan | 0 | 2 | 0 | 0 | 0.00 |
Nirmal Gurung | 9 | 13 | 2 | 0 | 69.23 |
Sandesh Thapa | 6 | 13 | 1 | 0 | 46.15 |
Adjay Chauxan | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 12 | ||||
Total | 148 |
2 yugurmalar 148/8 | 37 |
3 yugurmalar 146/8 | 36 |
4 yugurmalar 143/8 | 35 |
11 yugurmalar 139/7 | 34 |
8 yugurmalar 128/7 | 33 |
5 yugurmalar 120/7 | 32 |
1 yugurmalar 115/7 | 31 |
2 yugurmalar 114/6 | 30 |
3 yugurmalar 112/5 | 29 |
5 yugurmalar 109/5 | 28 |
4 yugurmalar 104/5 | 27 |
3 yugurmalar 100/5 | 26 |
6 yugurmalar 97/5 | 25 |
8 yugurmalar 91/5 | 24 |
8 yugurmalar 83/5 | 23 |
6 yugurmalar 75/5 | 22 |
6 yugurmalar 69/5 | 21 |
4 yugurmalar 63/5 | 20 |
2 yugurmalar 59/5 | 19 |
2 yugurmalar 57/5 | 18 |
3 yugurmalar 55/5 | 17 |
5 yugurmalar 52/4 | 16 |
1 yugurmalar 47/4 | 15 |
1 yugurmalar 46/4 | 14 |
10 yugurmalar 45/4 | 13 |
5 yugurmalar 35/4 | 12 |
1 yugurmalar 30/3 | 11 |
1 yugurmalar 29/3 | 10 |
2 yugurmalar 28/3 | 9 |
9 yugurmalar 26/2 | 8 |
1 yugurmalar 17/2 | 7 |
3 yugurmalar 16/1 | 6 |
3 yugurmalar 13/0 | 5 |
6 yugurmalar 10/0 | 4 |
0 yugurmalar 4/0 | 3 |
4 yugurmalar 4/0 | 2 |
0 yugurmalar 0/0 | 1 |
Asosiy o'yin