
Final. T20
Yaponiya
108/9 : 0/0 (0.0)
Baxreyn
Abxishek Anand | 1 - 1 |
Esam Rahman | 2 - 1 |
Kendel Kadovaki-Fleming | 3 - 16 |
Charlz Xinse | 4 - 16 |
Benjamin Ito Devis | 5 - 24 |
Sabaorish Ravichandran | 6 - 57 |
Aleksandr Shirai-Patmor | 7 - 70 |
Miyauchi Vataru | 8 - 70 |
Deklan MakKomb | 9 - 108 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kendel Kadovaki-Fleming | 6 | 13 | 0 | 0 | 46.15 |
Abxishek Anand | 0 | 2 | 0 | 0 | 0.00 |
Esam Rahman | 0 | 2 | 0 | 0 | 0.00 |
Benjamin Ito Devis | 13 | 18 | 0 | 1 | 72.22 |
Charlz Xinse | 0 | 1 | 0 | 0 | 0.00 |
Aleksandr Shirai-Patmor | 21 | 28 | 4 | 0 | 75.00 |
Sabaorish Ravichandran | 20 | 27 | 2 | 1 | 74.07 |
Ibrahim Takaxashi | 19 | 14 | 3 | 0 | 135.71 |
Miyauchi Vataru | 0 | 2 | 0 | 0 | 0.00 |
Deklan MakKomb | 22 | 13 | 2 | 1 | 169.23 |
Abdul Samad | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 7 | ||||
Total | 108 |
1 yugurmalar 1/2 | 1 |
3 yugurmalar 4/2 | 2 |
3 yugurmalar 7/2 | 3 |
9 yugurmalar 16/2 | 4 |
0 yugurmalar 16/4 | 5 |
1 yugurmalar 17/4 | 6 |
5 yugurmalar 22/4 | 7 |
2 yugurmalar 24/5 | 8 |
1 yugurmalar 25/5 | 9 |
6 yugurmalar 31/5 | 10 |
2 yugurmalar 33/5 | 11 |
12 yugurmalar 45/5 | 12 |
5 yugurmalar 50/5 | 13 |
7 yugurmalar 57/5 | 14 |
3 yugurmalar 60/6 | 15 |
10 yugurmalar 70/6 | 16 |
5 yugurmalar 75/8 | 17 |
5 yugurmalar 80/8 | 18 |
14 yugurmalar 94/8 | 19 |
14 yugurmalar 108/9 | 20 |
Asosiy o'yin