
Irlandiya. T20
Leinster Laytnin
0/0 : 112/8 (16.4)
Nortern Nayts
Ross Adair | 1 - 10 |
Keyd Karmaykl | 2 - 33 |
- Morgan Topping | 3 - 52 |
Charles Swart | 4 - 81 |
Djeyms MakKollum | 5 - 93 |
Kian Hilton | 6 - 93 |
Karson Makkallou | 7 - 104 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ross Adair | 9 | 4 | 0 | 1 | 225.00 |
Keyd Karmaykl | 20 | 14 | 4 | 0 | 142.86 |
Djeyms MakKollum | 24 | 28 | 1 | 0 | 85.71 |
- Morgan Topping | 13 | 10 | 1 | 1 | 130.00 |
Charles Swart | 19 | 20 | 0 | 1 | 95.00 |
Kian Hilton | 6 | 9 | 0 | 0 | 66.67 |
Tom Meys | 8 | 7 | 1 | 0 | 114.29 |
Karson Makkallou | 7 | 5 | 1 | 0 | 140.00 |
Metyu Hamfris | 2 | 4 | 0 | 0 | 50.00 |
Ruben Uilson | 0 | 0 | 0 | 0 | 0.00 |
Kian Robertson | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 4 | ||||
Total | 112 |
3 yugurmalar 106/7 | 16 |
10 yugurmalar 103/6 | 15 |
2 yugurmalar 93/5 | 14 |
3 yugurmalar 91/4 | 13 |
6 yugurmalar 88/4 | 12 |
4 yugurmalar 82/4 | 11 |
6 yugurmalar 78/3 | 10 |
5 yugurmalar 72/3 | 9 |
11 yugurmalar 67/3 | 8 |
3 yugurmalar 56/3 | 7 |
10 yugurmalar 53/3 | 6 |
6 yugurmalar 43/2 | 5 |
9 yugurmalar 37/2 | 4 |
12 yugurmalar 28/1 | 3 |
6 yugurmalar 16/1 | 2 |
10 yugurmalar 10/1 | 1 |
Asosiy o'yin