
Zimbabve. Test matchi
Sautern Roks
293/3 (75.1) : 0/0
Mountaineers
Inninglar 1
293/3
0/0
Mettyu Kempbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Roy Kaya | 3 - 240 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innosent Kaya | 175 | 250 | 26 | 1 | 70.00 |
Mettyu Kempbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaya | 2 | 4 | 0 | 0 | 50.00 |
Djonatan Kempbell | 23 | 48 | 3 | 0 | 47.92 |
Tafadzva Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Djalat Xan | 0 | 0 | 0 | 0 | 0.00 |
Takudzva Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 4 | ||||
Total | 293 |
0 yugurmalar 0/0 | 1 |
1 yugurmalar 1/0 | 2 |
9 yugurmalar 10/0 | 3 |
1 yugurmalar 11/1 | 4 |
4 yugurmalar 15/1 | 5 |
1 yugurmalar 16/1 | 6 |
1 yugurmalar 17/1 | 7 |
6 yugurmalar 23/1 | 8 |
0 yugurmalar 23/1 | 9 |
1 yugurmalar 24/1 | 10 |
6 yugurmalar 30/1 | 11 |
2 yugurmalar 32/1 | 12 |
12 yugurmalar 44/1 | 13 |
4 yugurmalar 48/1 | 14 |
5 yugurmalar 53/1 | 15 |
7 yugurmalar 60/1 | 16 |
0 yugurmalar 60/1 | 17 |
5 yugurmalar 65/1 | 18 |
1 yugurmalar 66/1 | 19 |
5 yugurmalar 71/1 | 20 |
0 yugurmalar 71/1 | 21 |
13 yugurmalar 84/1 | 22 |
9 yugurmalar 93/1 | 23 |
3 yugurmalar 96/1 | 24 |
7 yugurmalar 103/1 | 25 |
4 yugurmalar 107/1 | 26 |
2 yugurmalar 109/1 | 27 |
8 yugurmalar 117/1 | 28 |
6 yugurmalar 123/1 | 29 |
6 yugurmalar 129/1 | 30 |
5 yugurmalar 134/1 | 31 |
5 yugurmalar 139/1 | 32 |
10 yugurmalar 149/1 | 33 |
0 yugurmalar 149/1 | 34 |
2 yugurmalar 151/1 | 35 |
4 yugurmalar 155/1 | 36 |
9 yugurmalar 164/1 | 37 |
7 yugurmalar 171/1 | 38 |
1 yugurmalar 172/1 | 39 |
6 yugurmalar 178/1 | 40 |
4 yugurmalar 182/1 | 41 |
3 yugurmalar 185/1 | 42 |
3 yugurmalar 188/1 | 43 |
2 yugurmalar 190/1 | 44 |
2 yugurmalar 192/1 | 45 |
1 yugurmalar 193/1 | 46 |
3 yugurmalar 196/1 | 47 |
3 yugurmalar 199/1 | 48 |
2 yugurmalar 201/1 | 49 |
7 yugurmalar 208/1 | 50 |
0 yugurmalar 208/1 | 51 |
4 yugurmalar 212/1 | 52 |
1 yugurmalar 213/1 | 53 |
8 yugurmalar 221/1 | 54 |
6 yugurmalar 227/1 | 55 |
7 yugurmalar 234/1 | 56 |
2 yugurmalar 236/1 | 57 |
1 yugurmalar 237/2 | 58 |
2 yugurmalar 239/2 | 59 |
5 yugurmalar 244/3 | 60 |
4 yugurmalar 248/3 | 61 |
0 yugurmalar 248/3 | 62 |
1 yugurmalar 249/3 | 63 |
6 yugurmalar 255/3 | 64 |
6 yugurmalar 261/3 | 65 |
0 yugurmalar 261/3 | 66 |
4 yugurmalar 265/3 | 67 |
5 yugurmalar 270/3 | 68 |
3 yugurmalar 273/3 | 69 |
6 yugurmalar 279/3 | 70 |
6 yugurmalar 285/3 | 71 |
3 yugurmalar 288/3 | 72 |
4 yugurmalar 292/3 | 73 |
1 yugurmalar 293/3 | 74 |
0 yugurmalar 293/3 | 75 |
Asosiy o'yin