
Irlandiya. ODI
Nortern Nayts
288/10 : 280/3 (39.1)
Leinster Laytnin
Tim Tektor | 1 - 165 |
Kristofer De Freytas | 2 - 272 |
Stiven Doeni | 3 - 279 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Tektor | 84 | 74 | 10 | 3 | 113.51 |
Stiven Doeni | 128 | 116 | 12 | 6 | 110.34 |
Kristofer De Freytas | 52 | 44 | 4 | 1 | 118.18 |
Tim Tektor | 8 | 3 | 0 | 1 | 266.67 |
Lorkan Taker | 0 | 0 | 0 | 0 | 0.00 |
Kertis Kamfer | 0 | 0 | 0 | 0 | 0.00 |
Djordj Dokrell | 0 | 0 | 0 | 0 | 0.00 |
Devid Kolin Aleks Delani | 0 | 0 | 0 | 0 | 0.00 |
Gevin Xoui | 0 | 0 | 0 | 0 | 0.00 |
Djay Mundra | 0 | 0 | 0 | 0 | 0.00 |
Bayron Makdonaf | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 8 | ||||
Total | 280 |
8 yugurmalar 279/3 | 39 |
21 yugurmalar 271/1 | 38 |
11 yugurmalar 250/1 | 37 |
2 yugurmalar 239/1 | 36 |
6 yugurmalar 237/1 | 35 |
9 yugurmalar 231/1 | 34 |
3 yugurmalar 222/1 | 33 |
5 yugurmalar 219/1 | 32 |
12 yugurmalar 214/1 | 31 |
4 yugurmalar 202/1 | 30 |
2 yugurmalar 198/1 | 29 |
11 yugurmalar 196/1 | 28 |
11 yugurmalar 185/1 | 27 |
5 yugurmalar 174/1 | 26 |
3 yugurmalar 169/1 | 25 |
6 yugurmalar 166/1 | 24 |
6 yugurmalar 160/0 | 23 |
4 yugurmalar 154/0 | 22 |
4 yugurmalar 150/0 | 21 |
14 yugurmalar 146/0 | 20 |
7 yugurmalar 132/0 | 19 |
2 yugurmalar 125/0 | 18 |
8 yugurmalar 123/0 | 17 |
6 yugurmalar 115/0 | 16 |
0 yugurmalar 109/0 | 15 |
12 yugurmalar 109/0 | 14 |
7 yugurmalar 97/0 | 13 |
9 yugurmalar 90/0 | 12 |
5 yugurmalar 81/0 | 11 |
7 yugurmalar 76/0 | 10 |
5 yugurmalar 69/0 | 9 |
4 yugurmalar 64/0 | 8 |
17 yugurmalar 60/0 | 7 |
10 yugurmalar 43/0 | 6 |
3 yugurmalar 33/0 | 5 |
8 yugurmalar 30/0 | 4 |
16 yugurmalar 22/0 | 3 |
2 yugurmalar 6/0 | 2 |
4 yugurmalar 4/0 | 1 |
Tezkor voqealar