
ODI
Nepal
317/8 : 84/4 (18.0)
AQSH
Smit Patel | 1 - 0 |
Shayan Djahangir | 2 - 53 |
Shexan Djayasuriya | 3 - 55 |
Milind Kumar | 4 - 84 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel | 0 | 4 | 0 | 0 | 0.00 |
Shayan Djahangir | 27 | 34 | 1 | 2 | 79.41 |
Shexan Djayasuriya | 26 | 27 | 4 | 0 | 96.30 |
Saytedja Mukkamalla | 16 | 23 | 2 | 0 | 69.57 |
Milind Kumar | 12 | 19 | 1 | 0 | 63.16 |
Shubham Randjane | 0 | 1 | 0 | 0 | 0.00 |
Sandjay Krishnamurti | 0 | 0 | 0 | 0 | 0.00 |
Harmit Singh | 0 | 0 | 0 | 0 | 0.00 |
Nostxush Kenjige | 0 | 0 | 0 | 0 | 0.00 |
Saerab Netravalkar | 0 | 0 | 0 | 0 | 0.00 |
Rushil Ugarkar | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 3 | ||||
Total | 84 |
3 yugurmalar 84/4 | 18 |
8 yugurmalar 81/3 | 17 |
2 yugurmalar 73/3 | 16 |
4 yugurmalar 71/3 | 15 |
2 yugurmalar 67/3 | 14 |
7 yugurmalar 65/3 | 13 |
3 yugurmalar 58/3 | 12 |
2 yugurmalar 55/2 | 11 |
6 yugurmalar 53/1 | 10 |
10 yugurmalar 47/1 | 9 |
5 yugurmalar 37/1 | 8 |
7 yugurmalar 32/1 | 7 |
5 yugurmalar 25/1 | 6 |
4 yugurmalar 20/1 | 5 |
8 yugurmalar 16/1 | 4 |
1 yugurmalar 8/1 | 3 |
3 yugurmalar 7/1 | 2 |
4 yugurmalar 4/1 | 1 |
Tezkor voqealar