
Pakistan. Round 2. Test Match
Karachi Region Blues
192/7 (55.5) : 0/0
Multan Region
Abdul Basit | 1 - 4 |
Abdullah Fazal | 2 - 63 |
Omair Yousuf | 3 - 63 |
Haroon Arshad | 4 - 149 |
Saifullah Bangash | 5 - 156 |
Rameez Aziz | 6 - 160 |
Muhammad Raza Chandio | 7 - 177 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Fazal | 40 | 41 | 6 | 0 | 97.56 |
Abdul Basit | 0 | 4 | 0 | 0 | 0.00 |
Omair Yousuf | 18 | 37 | 1 | 0 | 48.65 |
Haroon Arshad | 48 | 86 | 8 | 0 | 55.81 |
Rameez Aziz | 38 | 103 | 5 | 0 | 36.89 |
Saifullah Bangash | 5 | 11 | 1 | 0 | 45.45 |
Afnan Khan | 13 | 30 | 1 | 0 | 43.33 |
Muhammad Raza Chandio | 16 | 17 | 2 | 1 | 94.12 |
Abrar Ahmed | 4 | 8 | 1 | 0 | 50.00 |
Mohammad Hamza Sohail | 0 | 0 | 0 | 0 | 0.00 |
Asad Umar | 0 | 0 | 0 | 0 | 0.00 |
اضافی رنز | 10 | ||||
کل | 192 |
4 رنز 187/7 | 55 |
6 رنز 183/7 | 54 |
4 رنز 177/7 | 53 |
11 رنز 173/6 | 52 |
1 رنز 162/6 | 51 |
0 رنز 161/6 | 50 |
1 رنز 161/6 | 49 |
0 رنز 160/6 | 48 |
3 رنز 160/5 | 47 |
1 رنز 157/5 | 46 |
1 رنز 156/5 | 45 |
0 رنز 155/4 | 44 |
0 رنز 155/4 | 43 |
6 رنز 155/4 | 42 |
3 رنز 149/3 | 41 |
1 رنز 146/3 | 40 |
9 رنز 145/3 | 39 |
5 رنز 136/3 | 38 |
3 رنز 131/3 | 37 |
1 رنز 128/3 | 36 |
1 رنز 127/3 | 35 |
0 رنز 126/3 | 34 |
3 رنز 126/3 | 33 |
4 رنز 123/3 | 32 |
4 رنز 119/3 | 31 |
0 رنز 115/3 | 30 |
2 رنز 115/3 | 29 |
0 رنز 113/3 | 28 |
8 رنز 113/3 | 27 |
1 رنز 105/3 | 26 |
3 رنز 104/3 | 25 |
4 رنز 101/3 | 24 |
5 رنز 97/3 | 23 |
0 رنز 92/3 | 22 |
2 رنز 92/3 | 21 |
6 رنز 90/3 | 20 |
2 رنز 84/3 | 19 |
8 رنز 82/3 | 18 |
0 رنز 74/3 | 17 |
6 رنز 74/3 | 16 |
4 رنز 68/3 | 15 |
1 رنز 64/3 | 14 |
10 رنز 63/2 | 13 |
4 رنز 53/1 | 12 |
7 رنز 49/1 | 11 |
6 رنز 42/1 | 10 |
7 رنز 36/1 | 9 |
4 رنز 29/1 | 8 |
2 رنز 25/1 | 7 |
1 رنز 23/1 | 6 |
6 رنز 22/1 | 5 |
8 رنز 16/1 | 4 |
2 رنز 8/1 | 3 |
2 رنز 6/1 | 2 |
4 رنز 4/0 | 1 |
باقاعدہ وقت