
Nepal. ODI
Lumbini Province
147/8 (36.2) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
Darsh Sonar | 6 - 114 |
Salahuddin Khan | 7 - 115 |
Nirmal Gurung | 8 - 139 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 60 | 73 | 6 | 1 | 82.19 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 36 | 49 | 1 | 0 | 73.47 |
Salahuddin Khan | 0 | 2 | 0 | 0 | 0.00 |
Nirmal Gurung | 9 | 13 | 2 | 0 | 69.23 |
Sandesh Thapa | 6 | 9 | 1 | 0 | 66.67 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 11 | ||||
Total | 147 |
3 mga run 146/8 | 36 |
4 mga run 143/8 | 35 |
11 mga run 139/7 | 34 |
8 mga run 128/7 | 33 |
5 mga run 120/7 | 32 |
1 mga run 115/7 | 31 |
2 mga run 114/6 | 30 |
3 mga run 112/5 | 29 |
5 mga run 109/5 | 28 |
4 mga run 104/5 | 27 |
3 mga run 100/5 | 26 |
6 mga run 97/5 | 25 |
8 mga run 91/5 | 24 |
8 mga run 83/5 | 23 |
6 mga run 75/5 | 22 |
6 mga run 69/5 | 21 |
4 mga run 63/5 | 20 |
2 mga run 59/5 | 19 |
2 mga run 57/5 | 18 |
3 mga run 55/5 | 17 |
5 mga run 52/4 | 16 |
1 mga run 47/4 | 15 |
1 mga run 46/4 | 14 |
10 mga run 45/4 | 13 |
5 mga run 35/4 | 12 |
1 mga run 30/3 | 11 |
1 mga run 29/3 | 10 |
2 mga run 28/3 | 9 |
9 mga run 26/2 | 8 |
1 mga run 17/2 | 7 |
3 mga run 16/1 | 6 |
3 mga run 13/0 | 5 |
6 mga run 10/0 | 4 |
0 mga run 4/0 | 3 |
4 mga run 4/0 | 2 |
0 mga run 0/0 | 1 |
Regular Time