
Pakistan. Group stage. Group A. T20
Faisalabad Region
171/7 : 0/0 (0.0)
Karachi Whites
Mohammad Faizan | 1 - 34 |
Atiq-ur Rehman | 2 - 39 |
Asim Ali | 3 - 39 |
Mubasir Khan | 4 - 57 |
Irfan Khan | 5 - 127 |
Asif Ali | 6 - 146 |
Ahmed Safi Abdullah | 7 - 149 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Faizan | 30 | 13 | 4 | 2 | 230.77 |
Atiq-ur Rehman | 5 | 3 | 1 | 0 | 166.67 |
Awais Zafar | 81 | 54 | 6 | 3 | 150.00 |
Asim Ali | 0 | 1 | 0 | 0 | 0.00 |
Mubasir Khan | 7 | 14 | 0 | 0 | 50.00 |
Irfan Khan | 36 | 23 | 4 | 0 | 156.52 |
Asif Ali | 3 | 5 | 0 | 0 | 60.00 |
Ahmed Safi Abdullah | 2 | 5 | 0 | 0 | 40.00 |
Zaman Khan | 0 | 2 | 0 | 0 | 0.00 |
Mohammad Zeeshan | 0 | 0 | 0 | 0 | 0.00 |
Khurram Shahzad | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 7 | ||||
Total | 171 |
9 mga run 9/0 | 1 |
19 mga run 28/0 | 2 |
9 mga run 37/1 | 3 |
2 mga run 39/3 | 4 |
2 mga run 41/3 | 5 |
4 mga run 45/3 | 6 |
4 mga run 49/3 | 7 |
6 mga run 55/3 | 8 |
4 mga run 59/4 | 9 |
13 mga run 72/4 | 10 |
9 mga run 81/4 | 11 |
13 mga run 94/4 | 12 |
6 mga run 100/4 | 13 |
12 mga run 112/4 | 14 |
14 mga run 126/4 | 15 |
7 mga run 133/5 | 16 |
11 mga run 144/5 | 17 |
3 mga run 147/6 | 18 |
2 mga run 149/7 | 19 |
22 mga run 171/7 | 20 |
Regular Time