
Portugalia. T20
Portugalia
183/6 : 31/1 (2.2)
Franța
Mokhtar Ghulami | 1 - 19 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mokhtar Ghulami | 15 | 8 | 1 | 1 | 187.50 |
Nasibullah Arab | 16 | 6 | 0 | 2 | 266.67 |
Noman Amjad | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Christian Roberts | 0 | 0 | 0 | 0 | 0.00 |
Rahimgul Naseri | 0 | 0 | 0 | 0 | 0.00 |
Sher Zada | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Rafah | 0 | 0 | 0 | 0 | 0.00 |
Usman Khan | 0 | 0 | 0 | 0 | 0.00 |
Zaheer Zahiri | 0 | 0 | 0 | 0 | 0.00 |
Mouhammad Dawood Ahmadzai | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 0 | ||||
Total | 31 |
6 run-uri 19/1 | 2 |
13 run-uri 13/0 | 1 |
Timp regulamentar