
Noua Zeelandă. Round Robin. ODI
Northern Districts
0/0 : 181/4 (40.2)
Otago Volts
Jacob Cumming | 1 - 2 |
Jack Boyle | 2 - 51 |
Luke Georgeson | 3 - 65 |
Thorn Parkes | 4 - 92 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jack Boyle | 25 | 53 | 3 | 0 | 47.17 |
Jacob Cumming | 1 | 5 | 0 | 0 | 20.00 |
Thorn Parkes | 42 | 63 | 3 | 0 | 66.67 |
Luke Georgeson | 7 | 11 | 0 | 0 | 63.64 |
Tom Jones | 55 | 65 | 4 | 0 | 84.62 |
Jamal Todd | 46 | 46 | 6 | 0 | 100.00 |
Troy Johnson | 0 | 0 | 0 | 0 | 0.00 |
Thomas Charles O'Connor | 0 | 0 | 0 | 0 | 0.00 |
Zac Cumming | 0 | 0 | 0 | 0 | 0.00 |
Danru Ferns | 0 | 0 | 0 | 0 | 0.00 |
Matthew Bacon | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 5 | ||||
Total | 181 |
3 run-uri 181/4 | 40 |
8 run-uri 178/4 | 39 |
3 run-uri 170/4 | 38 |
5 run-uri 167/4 | 37 |
2 run-uri 162/4 | 36 |
9 run-uri 160/4 | 35 |
5 run-uri 151/4 | 34 |
12 run-uri 146/4 | 33 |
6 run-uri 134/4 | 32 |
3 run-uri 128/4 | 31 |
4 run-uri 125/4 | 30 |
14 run-uri 121/4 | 29 |
10 run-uri 107/4 | 28 |
1 run-uri 97/4 | 27 |
4 run-uri 96/4 | 26 |
3 run-uri 92/4 | 25 |
3 run-uri 89/3 | 24 |
5 run-uri 86/3 | 23 |
7 run-uri 81/3 | 22 |
4 run-uri 74/3 | 21 |
5 run-uri 70/3 | 20 |
2 run-uri 65/3 | 19 |
5 run-uri 63/2 | 18 |
4 run-uri 58/2 | 17 |
3 run-uri 54/2 | 16 |
2 run-uri 51/1 | 15 |
1 run-uri 49/1 | 14 |
1 run-uri 48/1 | 13 |
2 run-uri 47/1 | 12 |
8 run-uri 45/1 | 11 |
3 run-uri 37/1 | 10 |
1 run-uri 34/1 | 9 |
7 run-uri 33/1 | 8 |
5 run-uri 26/1 | 7 |
9 run-uri 21/1 | 6 |
6 run-uri 12/1 | 5 |
3 run-uri 6/1 | 4 |
1 run-uri 3/1 | 3 |
0 run-uri 2/1 | 2 |
2 run-uri 2/1 | 1 |
Evenimente rapide