
Índia. T20
Anvita Khammam Aces
202/10 : 0/0 (0.0)
Warangal Warriors
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Choudhary, Harshit (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Aman Rao | 0 | 0 | 0 | 0 | 0.00 |
Sisodia, Rishiket (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Murugan | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Seth | 0 | 0 | 0 | 0 | 0.00 |
Srivatsa, Anirudh (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Kiran, Adi Mani (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Abdul Malik | 0 | 0 | 0 | 0 | 0.00 |
Shaunak, Shaunak (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Mudassar Hussain | 0 | 0 | 0 | 0 | 0.00 |
Pallepati Kranthi | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 0 | ||||
Total | 0 |
Tempo regulamentar