
Group stage. Group A. T20
Romania
65/1 : 144/9
France
Rohit Kumar | 1 - 8 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Kumar | 3 | 6 | 0 | 0 | 50.00 |
Taranjeet Singh | 35 | 21 | 2 | 3 | 166.67 |
Irfan Ringku | 22 | 13 | 3 | 1 | 169.23 |
Vasu Saini | 0 | 0 | 0 | 0 | 0.00 |
Avishka Iroshan | 0 | 0 | 0 | 0 | 0.00 |
MD Ariyan | 0 | 0 | 0 | 0 | 0.00 |
Nazmus Sakib | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Tharindu Hettihewage | 0 | 0 | 0 | 0 | 0.00 |
Manmeet Koli | 0 | 0 | 0 | 0 | 0.00 |
Joshak Khadka | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 4 | ||||
Total | 64 |
20 carreras 60/1 | 6 |
14 carreras 40/1 | 5 |
5 carreras 26/1 | 4 |
13 carreras 21/1 | 3 |
4 carreras 8/1 | 2 |
4 carreras 4/0 | 1 |
Tiempo reglamentario
Romania - France 25.07.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Selecciona el idioma
- EN - English
- FR - Français
- RU - Русский
- AR - العربية
- ES - Español
- ID - Bahasa Indonesia
- TH - ภาษาไทย
- VI - Tiếng Việt
- FA - زبان فارسی
- MY - မြန်မာဘာသာစကား
- KO - 한국어
- PT - Português
- PT - Português (Brasil)
- BN - বাংলা
- TL - Filipino
- ZH - 汉语
- ZH - 繁體中文
- HI - हिन्दी
- AZ - Azərbaycan dili
- SR - Српски
- RO - Română
- MN - Монгол хэл
- HR - Hrvatski jezik
- KA - ქართული ენა
- BS - Bosanski
- FI - Suomi
- UZ - Oʻzbek tili
- MS - Bahasa Melayu
- TR - Türkçe
- UR - اُردُو