
Nepal. 10 overs
Chitwan
89/6 : 37/3 (4.2)
Kathmandu
Rit Gautam | 1 - 4 |
Uttam Thapa Magar | 2 - 4 |
Sonu Devkota | 3 - 5 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rit Gautam | 4 | 2 | 1 | 0 | 200.00 |
Ranbir Yadav | 23 | 9 | 2 | 2 | 255.56 |
Uttam Thapa Magar | 0 | 3 | 0 | 0 | 0.00 |
Sonu Devkota | 0 | 4 | 0 | 0 | 0.00 |
Nitesh Kumar | 10 | 8 | 0 | 1 | 125.00 |
Samrat Shah | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Budhayer | 0 | 0 | 0 | 0 | 0.00 |
Dhiraj Deuba | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Parajuli | 0 | 0 | 0 | 0 | 0.00 |
Monsoon Singh | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 37 |
13 carreras 30/3 | 4 |
11 carreras 17/3 | 3 |
2 carreras 6/3 | 2 |
4 carreras 4/2 | 1 |
Tiempo reglamentario
Chitwan - Kathmandu 09.06.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Selecciona el idioma
- EN - English
- FR - Français
- RU - Русский
- AR - العربية
- ES - Español
- ID - Bahasa Indonesia
- TH - ภาษาไทย
- VI - Tiếng Việt
- FA - زبان فارسی
- MY - မြန်မာဘာသာစကား
- KO - 한국어
- PT - Português
- PT - Português (Brasil)
- BN - বাংলা
- TL - Filipino
- ZH - 汉语
- ZH - 繁體中文
- HI - हिन्दी
- AZ - Azərbaycan dili
- SR - Српски
- RO - Română
- MN - Монгол хэл
- HR - Hrvatski jezik
- KA - ქართული ენა
- BS - Bosanski
- FI - Suomi
- UZ - Oʻzbek tili
- MS - Bahasa Melayu
- TR - Türkçe
- UR - اُردُو