
India. T10
Prayagraj Panthers
121/3 : 56/3
Lucknow Hunters
Vikrant Pratap Singh | 1 - 36 |
Vibhanshu Kumar | 2 - 37 |
Anand Dubey | 3 - 45 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Atul Kumar | 13 | 11 | 2 | 0 | 118.18 |
Vikrant Pratap Singh | 22 | 8 | 2 | 2 | 275.00 |
Vibhanshu Kumar | 1 | 2 | 0 | 0 | 50.00 |
Anand Dubey | 7 | 3 | 0 | 1 | 233.33 |
Abi Pratap Singh | 5 | 3 | 1 | 0 | 166.67 |
Himanshu Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Lokendar Tomar | 0 | 0 | 0 | 0 | 0.00 |
Vivek Yadav | 0 | 0 | 0 | 0 | 0.00 |
Anurag Yadav | 0 | 0 | 0 | 0 | 0.00 |
Shubham Shukla | 0 | 0 | 0 | 0 | 0.00 |
Shivam Kumar | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 50 |
9 carreras 46/3 | 4 |
3 carreras 37/1 | 3 |
22 carreras 34/0 | 2 |
12 carreras 12/0 | 1 |
Tiempo reglamentario
Prayagraj Panthers - Lucknow Hunters 25.05.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Selecciona el idioma
- EN - English
- FR - Français
- RU - Русский
- AR - العربية
- ES - Español
- ID - Bahasa Indonesia
- TH - ภาษาไทย
- VI - Tiếng Việt
- FA - زبان فارسی
- MY - မြန်မာဘာသာစကား
- KO - 한국어
- PT - Português
- PT - Português (Brasil)
- BN - বাংলা
- TL - Filipino
- ZH - 汉语
- ZH - 繁體中文
- HI - हिन्दी
- AZ - Azərbaycan dili
- SR - Српски
- RO - Română
- MN - Монгол хэл
- HR - Hrvatski jezik
- KA - ქართული ენა
- BS - Bosanski
- FI - Suomi
- UZ - Oʻzbek tili
- MS - Bahasa Melayu
- TR - Türkçe
- UR - اُردُو