
Pakistan. Group stage. Group B. T20
FATA Region
82/6 (12.2) : 135/10
Bahawalpur Region
Mohammad Akram | 1 - 22 |
Mohammad Sudais | 2 - 33 |
Mohammad Ammar | 3 - 33 |
Faizan Zafar | 4 - 84 |
Ali Hamza Wasim | 5 - 92 |
Mohammad Umair | 6 - 99 |
Mohammad Imran Randhawa | 7 - 108 |
Mohammad Azab | 8 - 125 |
Mohammad Junaid | 9 - 135 |
Mohammad Basit | 10 - 135 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Akram | 11 | 11 | 1 | 0 | 100.00 |
Mohammad Sudais | 16 | 13 | 1 | 1 | 123.08 |
Ali Hamza Wasim | 27 | 26 | 4 | 0 | 103.85 |
Mohammad Ammar | 0 | 1 | 0 | 0 | 0.00 |
Faizan Zafar | 26 | 26 | 1 | 1 | 100.00 |
Mohammad Umair | 6 | 11 | 0 | 0 | 54.55 |
Mohammad Imran Randhawa | 11 | 11 | 1 | 0 | 100.00 |
Mohammad Junaid | 25 | 16 | 3 | 1 | 156.25 |
Mohammad Azab | 3 | 3 | 0 | 0 | 100.00 |
Ali Shabbir | 1 | 1 | 0 | 0 | 100.00 |
Mohammad Basit | 0 | 1 | 0 | 0 | 0.00 |
Carreras extra | 9 | ||||
Total | 135 |
5 carreras 5/0 | 1 |
13 carreras 18/0 | 2 |
4 carreras 22/1 | 3 |
11 carreras 33/1 | 4 |
5 carreras 38/3 | 5 |
2 carreras 40/3 | 6 |
9 carreras 49/3 | 7 |
10 carreras 59/3 | 8 |
4 carreras 63/3 | 9 |
7 carreras 70/3 | 10 |
4 carreras 74/3 | 11 |
10 carreras 84/3 | 12 |
7 carreras 91/4 | 13 |
2 carreras 93/5 | 14 |
6 carreras 99/5 | 15 |
0 carreras 99/6 | 16 |
8 carreras 107/6 | 17 |
9 carreras 116/7 | 18 |
9 carreras 125/8 | 19 |
10 carreras 135/10 | 20 |
Eventos rápidos