
Great Britain. Test Match
Somerset County
100/3 (36.3) : 0/0
Nottinghamshire County
иннинг 1
100/3
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 39 | 69 | 4 | 0 | 56.52 |
Tom Abell | 11 | 37 | 0 | 0 | 29.73 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 3 | ||||
Total | 100 |
2 гүйлт 99/3 | 36 |
8 гүйлт 97/3 | 35 |
4 гүйлт 89/3 | 34 |
5 гүйлт 85/3 | 33 |
2 гүйлт 80/3 | 32 |
0 гүйлт 78/3 | 31 |
4 гүйлт 78/3 | 30 |
3 гүйлт 74/3 | 29 |
0 гүйлт 71/3 | 28 |
1 гүйлт 71/3 | 27 |
4 гүйлт 70/3 | 26 |
1 гүйлт 66/3 | 25 |
0 гүйлт 65/2 | 24 |
7 гүйлт 65/2 | 23 |
3 гүйлт 58/2 | 22 |
2 гүйлт 55/2 | 21 |
3 гүйлт 53/2 | 20 |
5 гүйлт 50/2 | 19 |
4 гүйлт 45/2 | 18 |
2 гүйлт 41/2 | 17 |
5 гүйлт 39/2 | 16 |
1 гүйлт 34/2 | 15 |
4 гүйлт 33/2 | 14 |
9 гүйлт 29/2 | 13 |
4 гүйлт 20/2 | 12 |
2 гүйлт 16/2 | 11 |
0 гүйлт 14/2 | 10 |
3 гүйлт 14/1 | 9 |
4 гүйлт 11/1 | 8 |
0 гүйлт 7/1 | 7 |
0 гүйлт 7/1 | 6 |
2 гүйлт 7/1 | 5 |
2 гүйлт 5/0 | 4 |
2 гүйлт 3/0 | 3 |
0 гүйлт 1/0 | 2 |
1 гүйлт 1/0 | 1 |
Хурдан үйл явдлууд