
T20
MT Kilimanjaro
135/5 : 36/2
MT Rwenzori
Twaha Bayiga | 1 - 4 |
Bosco Akeena | 2 - 12 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hariom Dudharejiya | 6 | 9 | 0 | 0 | 66.67 |
Twaha Bayiga | 4 | 6 | 1 | 0 | 66.67 |
Bosco Akeena | 6 | 4 | 1 | 0 | 150.00 |
Hermant Hirani | 18 | 13 | 0 | 2 | 138.46 |
Julius Bwogi | 0 | 0 | 0 | 0 | 0.00 |
Emmanuel Okwalinga | 0 | 0 | 0 | 0 | 0.00 |
Solomon Lubwama | 0 | 0 | 0 | 0 | 0.00 |
Tom Adupu | 0 | 0 | 0 | 0 | 0.00 |
Harish Vighjiyan | 0 | 0 | 0 | 0 | 0.00 |
Innocent Elvis Akena | 0 | 0 | 0 | 0 | 0.00 |
Lennox Muhangazi | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 0 | ||||
Total | 34 |
8 run 32/2 | 5 |
4 run 24/2 | 4 |
8 run 20/2 | 3 |
8 run 12/1 | 2 |
4 run 4/1 | 1 |
Waktu reguler