
Nepal. ODI
Koshi Province
103/6 (33.0) : 227/7
Gandaki Province
Shakib Haque | 1 - 27 |
Sujan Thapaliya | 2 - 32 |
Ankit Subedi | 3 - 42 |
Suman Shrestha | 4 - 70 |
Rohan Shah | 5 - 70 |
Shiwansh Bajgain | 6 - 70 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 20 | 62 | 2 | 0 | 32.26 |
Shakib Haque | 17 | 33 | 2 | 0 | 51.52 |
Sujan Thapaliya | 4 | 3 | 1 | 0 | 133.33 |
Ankit Subedi | 8 | 6 | 1 | 0 | 133.33 |
Shiwansh Bajgain | 15 | 24 | 1 | 1 | 62.50 |
Rohan Shah | 0 | 1 | 0 | 0 | 0.00 |
Sonu Ansari | 18 | 41 | 2 | 0 | 43.90 |
Dipesh Kandel | 14 | 28 | 1 | 0 | 50.00 |
Sonu Sharma | 0 | 0 | 0 | 0 | 0.00 |
Ashish Rana Magar | 0 | 0 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 7 | ||||
Total | 103 |
2 run 103/6 | 33 |
5 run 101/6 | 32 |
1 run 96/6 | 31 |
4 run 95/6 | 30 |
2 run 91/6 | 29 |
1 run 89/6 | 28 |
5 run 88/6 | 27 |
2 run 83/6 | 26 |
5 run 81/6 | 25 |
2 run 76/6 | 24 |
0 run 74/6 | 23 |
4 run 74/6 | 22 |
7 run 70/5 | 21 |
1 run 63/3 | 20 |
1 run 62/3 | 19 |
3 run 61/3 | 18 |
8 run 58/3 | 17 |
6 run 50/3 | 16 |
1 run 44/3 | 15 |
7 run 43/3 | 14 |
2 run 36/2 | 13 |
7 run 34/2 | 12 |
0 run 27/1 | 11 |
2 run 27/0 | 10 |
8 run 25/0 | 9 |
0 run 17/0 | 8 |
2 run 17/0 | 7 |
1 run 15/0 | 6 |
1 run 14/0 | 5 |
4 run 13/0 | 4 |
1 run 9/0 | 3 |
4 run 8/0 | 2 |
4 run 4/0 | 1 |
Waktu reguler