
Nepal. ODI
Lumbini Province
143/8 : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
Darsh Sonar | 6 - 114 |
Salahuddin Khan | 7 - 115 |
Nirmal Gurung | 8 - 139 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 58 | 69 | 6 | 1 | 84.06 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 36 | 49 | 1 | 0 | 73.47 |
Salahuddin Khan | 0 | 2 | 0 | 0 | 0.00 |
Nirmal Gurung | 9 | 13 | 2 | 0 | 69.23 |
Sandesh Thapa | 0 | 2 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 11 | ||||
Total | 139 |
11 run 139/7 | 34 |
8 run 128/7 | 33 |
5 run 120/7 | 32 |
1 run 115/7 | 31 |
2 run 114/6 | 30 |
3 run 112/5 | 29 |
5 run 109/5 | 28 |
4 run 104/5 | 27 |
3 run 100/5 | 26 |
6 run 97/5 | 25 |
8 run 91/5 | 24 |
8 run 83/5 | 23 |
6 run 75/5 | 22 |
6 run 69/5 | 21 |
4 run 63/5 | 20 |
2 run 59/5 | 19 |
2 run 57/5 | 18 |
3 run 55/5 | 17 |
5 run 52/4 | 16 |
1 run 47/4 | 15 |
1 run 46/4 | 14 |
10 run 45/4 | 13 |
5 run 35/4 | 12 |
1 run 30/3 | 11 |
1 run 29/3 | 10 |
2 run 28/3 | 9 |
9 run 26/2 | 8 |
1 run 17/2 | 7 |
3 run 16/1 | 6 |
3 run 13/0 | 5 |
6 run 10/0 | 4 |
0 run 4/0 | 3 |
4 run 4/0 | 2 |
0 run 0/0 | 1 |
Waktu reguler