
Second Match. T20
Malaysia A
0/0 : 159/4
Hong Kong A
Reyansh Sharma | 1 - 70 |
Abdul Samad | 2 - 79 |
Hafeez Khan | 3 - 113 |
Aizaz Khan | 4 - 119 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hafeez Khan | 52 | 45 | 5 | 0 | 115.56 |
Reyansh Sharma | 42 | 25 | 6 | 0 | 168.00 |
Abdul Samad | 5 | 6 | 0 | 0 | 83.33 |
Aizaz Khan | 17 | 21 | 0 | 0 | 80.95 |
Shahid Wasif | 9 | 6 | 0 | 1 | 150.00 |
Zakir Hayat | 28 | 12 | 1 | 3 | 233.33 |
Nasrulla Rana | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ghazanfar | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Rajab Hussain | 0 | 0 | 0 | 0 | 0.00 |
Ali Hassan | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 2 | ||||
Zbroj | 155 |
21 runovi 154/4 | 19 |
9 runovi 133/4 | 18 |
7 runovi 124/4 | 17 |
4 runovi 117/3 | 16 |
4 runovi 113/2 | 15 |
7 runovi 109/2 | 14 |
6 runovi 102/2 | 13 |
14 runovi 96/2 | 12 |
4 runovi 82/2 | 11 |
4 runovi 78/1 | 10 |
5 runovi 74/1 | 9 |
6 runovi 69/0 | 8 |
8 runovi 63/0 | 7 |
4 runovi 55/0 | 6 |
11 runovi 51/0 | 5 |
14 runovi 40/0 | 4 |
7 runovi 26/0 | 3 |
7 runovi 19/0 | 2 |
12 runovi 12/0 | 1 |
Brzi događaji