
Pakistan. Group stage. Group A. T20
Azad Jammu & Kashmir Region
149/7 : 9/0 (1.2)
Quetta Region
Hasnain Nadeem | 1 - 6 |
Hasan Raza | 2 - 17 |
Awais Akram | 3 - 98 |
Husnain Shameer | 4 - 102 |
Saad Asif | 5 - 144 |
Aaqib Liaqat | 6 - 145 |
Arslan Mahzood | 7 - 148 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasan Raza | 9 | 10 | 2 | 0 | 90.00 |
Hasnain Nadeem | 1 | 6 | 0 | 0 | 16.67 |
Husnain Shameer | 59 | 40 | 5 | 2 | 147.50 |
Awais Akram | 29 | 30 | 1 | 2 | 96.67 |
Arslan Mahzood | 18 | 19 | 1 | 0 | 94.74 |
Saad Asif | 27 | 10 | 1 | 3 | 270.00 |
Aaqib Liaqat | 0 | 2 | 0 | 0 | 0.00 |
Usman Yousaf | 2 | 2 | 0 | 0 | 100.00 |
Faizan Saleem | 1 | 1 | 0 | 0 | 100.00 |
Adil Hussain | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Jawad | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 3 | ||||
Zbroj | 149 |
6 runovi 6/0 | 1 |
1 runovi 7/1 | 2 |
9 runovi 16/1 | 3 |
3 runovi 19/2 | 4 |
7 runovi 26/2 | 5 |
9 runovi 35/2 | 6 |
4 runovi 39/2 | 7 |
7 runovi 46/2 | 8 |
11 runovi 57/2 | 9 |
15 runovi 72/2 | 10 |
4 runovi 76/2 | 11 |
7 runovi 83/2 | 12 |
8 runovi 91/2 | 13 |
8 runovi 99/3 | 14 |
5 runovi 104/4 | 15 |
3 runovi 107/4 | 16 |
19 runovi 126/4 | 17 |
11 runovi 137/4 | 18 |
8 runovi 145/5 | 19 |
4 runovi 149/7 | 20 |
Regularno vrijeme