
Pakistan. Group stage. Group A. T20
Karachi Region Blues
161/4 : 0/0 (0.0)
Islamabad Region
Syed Shah Raza | 1 - 35 |
Mohammad Taha | 2 - 91 |
Ahsan Ali | 3 - 115 |
Mohammad Usman Rahim | 4 - 131 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Syed Shah Raza | 15 | 9 | 2 | 1 | 166.67 |
Ahsan Ali | 45 | 33 | 6 | 0 | 136.36 |
Mohammad Taha | 25 | 21 | 2 | 1 | 119.05 |
Ghazi Ghori | 28 | 24 | 4 | 0 | 116.67 |
Mohammad Usman Rahim | 3 | 7 | 0 | 0 | 42.86 |
Mohammad Afzal | 7 | 12 | 0 | 0 | 58.33 |
Wahaj Riaz | 21 | 14 | 0 | 0 | 150.00 |
Rahman Ghani | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Raza Chandio | 0 | 0 | 0 | 0 | 0.00 |
Arish Ali Khan | 0 | 0 | 0 | 0 | 0.00 |
Asad Akhtar | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 17 | ||||
Zbroj | 161 |
13 runovi 13/0 | 1 |
18 runovi 31/0 | 2 |
4 runovi 35/1 | 3 |
13 runovi 48/1 | 4 |
7 runovi 55/1 | 5 |
9 runovi 64/1 | 6 |
5 runovi 69/1 | 7 |
6 runovi 75/1 | 8 |
7 runovi 82/1 | 9 |
10 runovi 92/2 | 10 |
7 runovi 99/2 | 11 |
11 runovi 110/2 | 12 |
10 runovi 120/3 | 13 |
3 runovi 123/3 | 14 |
7 runovi 130/3 | 15 |
3 runovi 133/4 | 16 |
3 runovi 136/4 | 17 |
8 runovi 144/4 | 18 |
10 runovi 154/4 | 19 |
7 runovi 161/4 | 20 |
Regularno vrijeme