
Hong Kong. ODI
Kowloon CC
27/0 (7.4) : 0/0
Diasqua Little Sai Wan
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Atkinson | 11 | 20 | 2 | 0 | 55.00 |
Sunny Bhimsaria | 13 | 27 | 2 | 0 | 48.15 |
Neil Rock | 0 | 0 | 0 | 0 | 0.00 |
Tom Hyusingha | 0 | 0 | 0 | 0 | 0.00 |
Zendon Verster | 0 | 0 | 0 | 0 | 0.00 |
Lewis Jeffreys | 0 | 0 | 0 | 0 | 0.00 |
Waqas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 3 | ||||
Zbroj | 27 |
2 runovi 27/0 | 7 |
5 runovi 25/0 | 6 |
6 runovi 20/0 | 5 |
2 runovi 14/0 | 4 |
7 runovi 12/0 | 3 |
0 runovi 5/0 | 2 |
5 runovi 5/0 | 1 |
Regularno vrijeme