
New Zealand. Round Robin. ODI
Central Stags
120/8 (37.5) : 0/0
Canterbury Kings
Taylor Bettelheim | 1 - 1 |
Sam Cassidy | 2 - 24 |
Brad Schmulian | 3 - 29 |
Tom Bruce | 4 - 35 |
Josh Clarkson | 5 - 53 |
Dane Cleaver | 6 - 64 |
Jake Gibson | 7 - 78 |
Ajaz Patel | 8 - 89 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brad Schmulian | 17 | 33 | 1 | 1 | 51.52 |
Taylor Bettelheim | 1 | 1 | 0 | 0 | 100.00 |
Sam Cassidy | 6 | 21 | 1 | 0 | 28.57 |
Tom Bruce | 6 | 13 | 0 | 0 | 46.15 |
Dane Cleaver | 13 | 33 | 0 | 0 | 39.39 |
Josh Clarkson | 14 | 22 | 3 | 0 | 63.64 |
Jake Gibson | 4 | 20 | 0 | 0 | 20.00 |
Angus Schaw | 27 | 47 | 0 | 0 | 57.45 |
Ajaz Patel | 9 | 12 | 0 | 0 | 75.00 |
Oscar Mabin | 14 | 25 | 1 | 0 | 56.00 |
Raymond Toole | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 9 | ||||
Zbroj | 120 |
5 runovi 119/8 | 37 |
7 runovi 114/8 | 36 |
2 runovi 107/8 | 35 |
4 runovi 105/8 | 34 |
5 runovi 101/8 | 33 |
5 runovi 96/8 | 32 |
4 runovi 91/8 | 31 |
5 runovi 87/7 | 30 |
2 runovi 82/7 | 29 |
3 runovi 80/7 | 28 |
3 runovi 77/6 | 27 |
3 runovi 74/6 | 26 |
3 runovi 71/6 | 25 |
1 runovi 68/6 | 24 |
2 runovi 67/6 | 23 |
4 runovi 65/6 | 22 |
3 runovi 61/5 | 21 |
2 runovi 58/5 | 20 |
3 runovi 56/5 | 19 |
1 runovi 53/5 | 18 |
5 runovi 52/4 | 17 |
5 runovi 47/4 | 16 |
3 runovi 42/4 | 15 |
4 runovi 39/4 | 14 |
3 runovi 35/3 | 13 |
3 runovi 32/3 | 12 |
2 runovi 29/3 | 11 |
2 runovi 27/2 | 10 |
1 runovi 25/2 | 9 |
6 runovi 24/1 | 8 |
6 runovi 18/1 | 7 |
6 runovi 12/1 | 6 |
0 runovi 6/1 | 5 |
1 runovi 6/1 | 4 |
4 runovi 5/1 | 3 |
1 runovi 1/1 | 2 |
0 runovi 0/0 | 1 |
Brzi događaji