
India. T20
Lux Shyam Kolkata Tigers
149/8 : 0/0 (0.0)
Adamas Howrah Warriors
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shashank Singh | 0 | 0 | 0 | 0 | 0.00 |
Ankit Chatterjee | 0 | 0 | 0 | 0 | 0.00 |
Writtick Chatterjee | 0 | 0 | 0 | 0 | 0.00 |
Shakir Gandhi | 0 | 0 | 0 | 0 | 0.00 |
Sayan Paul | 0 | 0 | 0 | 0 | 0.00 |
Pawan | 0 | 0 | 0 | 0 | 0.00 |
Sachin Kumar Yadav | 0 | 0 | 0 | 0 | 0.00 |
Kanishk Seth | 0 | 0 | 0 | 0 | 0.00 |
Vaibhav Yadav | 0 | 0 | 0 | 0 | 0.00 |
Saksham Sharma | 0 | 0 | 0 | 0 | 0.00 |
Sujit Yadav | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 0 | ||||
कुल | 0 |
नियमित समय