
Pakistan. Round 2. Test Match
Karachi Region Blues
192/7 (56.0) : 0/0
Multan Region
Abdul Basit | 1 - 4 |
Abdullah Fazal | 2 - 63 |
Omair Yousuf | 3 - 63 |
Haroon Arshad | 4 - 149 |
Saifullah Bangash | 5 - 156 |
Rameez Aziz | 6 - 160 |
Muhammad Raza Chandio | 7 - 177 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Fazal | 40 | 41 | 6 | 0 | 97.56 |
Abdul Basit | 0 | 4 | 0 | 0 | 0.00 |
Omair Yousuf | 18 | 37 | 1 | 0 | 48.65 |
Haroon Arshad | 48 | 86 | 8 | 0 | 55.81 |
Rameez Aziz | 38 | 103 | 5 | 0 | 36.89 |
Saifullah Bangash | 5 | 11 | 1 | 0 | 45.45 |
Afnan Khan | 13 | 30 | 1 | 0 | 43.33 |
Muhammad Raza Chandio | 16 | 17 | 2 | 1 | 94.12 |
Abrar Ahmed | 4 | 9 | 1 | 0 | 44.44 |
Mohammad Hamza Sohail | 0 | 0 | 0 | 0 | 0.00 |
Asad Umar | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 10 | ||||
कुल | 192 |
5 रन 192/7 | 56 |
4 रन 187/7 | 55 |
6 रन 183/7 | 54 |
4 रन 177/7 | 53 |
11 रन 173/6 | 52 |
1 रन 162/6 | 51 |
0 रन 161/6 | 50 |
1 रन 161/6 | 49 |
0 रन 160/6 | 48 |
3 रन 160/5 | 47 |
1 रन 157/5 | 46 |
1 रन 156/5 | 45 |
0 रन 155/4 | 44 |
0 रन 155/4 | 43 |
6 रन 155/4 | 42 |
3 रन 149/3 | 41 |
1 रन 146/3 | 40 |
9 रन 145/3 | 39 |
5 रन 136/3 | 38 |
3 रन 131/3 | 37 |
1 रन 128/3 | 36 |
1 रन 127/3 | 35 |
0 रन 126/3 | 34 |
3 रन 126/3 | 33 |
4 रन 123/3 | 32 |
4 रन 119/3 | 31 |
0 रन 115/3 | 30 |
2 रन 115/3 | 29 |
0 रन 113/3 | 28 |
8 रन 113/3 | 27 |
1 रन 105/3 | 26 |
3 रन 104/3 | 25 |
4 रन 101/3 | 24 |
5 रन 97/3 | 23 |
0 रन 92/3 | 22 |
2 रन 92/3 | 21 |
6 रन 90/3 | 20 |
2 रन 84/3 | 19 |
8 रन 82/3 | 18 |
0 रन 74/3 | 17 |
6 रन 74/3 | 16 |
4 रन 68/3 | 15 |
1 रन 64/3 | 14 |
10 रन 63/2 | 13 |
4 रन 53/1 | 12 |
7 रन 49/1 | 11 |
6 रन 42/1 | 10 |
7 रन 36/1 | 9 |
4 रन 29/1 | 8 |
2 रन 25/1 | 7 |
1 रन 23/1 | 6 |
6 रन 22/1 | 5 |
8 रन 16/1 | 4 |
2 रन 8/1 | 3 |
2 रन 6/1 | 2 |
4 रन 4/0 | 1 |
नियमित समय