
Inde. T20
Mysore Warriors (Femmes)
159/5 : 35/0 (2.2)
Hubli Tigers (Femmes)
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumar Prathyoosha | 17 | 9 | 4 | 0 | 188.89 |
Vrinda Dinesh | 14 | 5 | 3 | 0 | 280.00 |
Niki Prasad | 0 | 0 | 0 | 0 | 0.00 |
Sakshi Munavalli | 0 | 0 | 0 | 0 | 0.00 |
Divya Gnanananda | 0 | 0 | 0 | 0 | 0.00 |
Monica Patel | 0 | 0 | 0 | 0 | 0.00 |
Silkin Jeetubhai Patel | 0 | 0 | 0 | 0 | 0.00 |
Shreya B Pote | 0 | 0 | 0 | 0 | 0.00 |
Saina Kapoor | 0 | 0 | 0 | 0 | 0.00 |
Priya Chavan | 0 | 0 | 0 | 0 | 0.00 |
Rameshwari Shivanand Gayakwad | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 4 | ||||
Total | 35 |
18 runs 27/0 | 2 |
9 runs 9/0 | 1 |
Temps réglementaire