
Nepal. ODI
Bagmati Province
138/3 (24.1) : 0/0
Nepal Police Club
Shubh Kansakar | 1 - 28 |
Ashutosh Ghiraiya | 2 - 49 |
Shivam Tiwari | 3 - 71 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 22 | 15 | 3 | 1 | 146.67 |
Shubh Kansakar | 14 | 22 | 3 | 0 | 63.64 |
Shivam Tiwari | 12 | 15 | 2 | 0 | 80.00 |
Ishan Pandey | 46 | 50 | 4 | 2 | 92.00 |
Pawan Bahadur Thapa | 31 | 44 | 3 | 1 | 70.45 |
Uttam Thapa Magar | 0 | 0 | 0 | 0 | 0.00 |
Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Pratis GC | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 13 | ||||
Total | 138 |
3 carreras 137/3 | 24 |
6 carreras 134/3 | 23 |
7 carreras 128/3 | 22 |
4 carreras 121/3 | 21 |
5 carreras 117/3 | 20 |
6 carreras 112/3 | 19 |
3 carreras 106/3 | 18 |
8 carreras 103/3 | 17 |
7 carreras 95/3 | 16 |
5 carreras 88/3 | 15 |
4 carreras 83/3 | 14 |
6 carreras 79/3 | 13 |
0 carreras 73/3 | 12 |
6 carreras 73/3 | 11 |
6 carreras 67/2 | 10 |
7 carreras 61/2 | 9 |
5 carreras 54/2 | 8 |
15 carreras 49/2 | 7 |
16 carreras 34/1 | 6 |
5 carreras 18/0 | 5 |
8 carreras 13/0 | 4 |
0 carreras 5/0 | 3 |
4 carreras 5/0 | 2 |
1 carreras 1/0 | 1 |
Tiempo reglamentario