
Nepal. ODI
Gandaki Province
0/0 : 132/2 (25.5)
Bagmati Province
Shubh Kansakar | 1 - 64 |
Shivam Tiwari | 2 - 111 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 58 | 82 | 9 | 0 | 70.73 |
Shubh Kansakar | 44 | 28 | 2 | 4 | 157.14 |
Shivam Tiwari | 18 | 39 | 0 | 0 | 46.15 |
Ishan Pandey | 7 | 5 | 1 | 0 | 140.00 |
Pawan Bahadur Thapa | 0 | 0 | 0 | 0 | 0.00 |
Uttam Thapa Magar | 0 | 0 | 0 | 0 | 0.00 |
Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 5 | ||||
Total | 132 |
4 carreras 129/2 | 25 |
10 carreras 125/2 | 24 |
4 carreras 115/2 | 23 |
2 carreras 111/2 | 22 |
5 carreras 109/1 | 21 |
4 carreras 104/1 | 20 |
4 carreras 100/1 | 19 |
3 carreras 96/1 | 18 |
11 carreras 93/1 | 17 |
2 carreras 82/1 | 16 |
2 carreras 80/1 | 15 |
3 carreras 78/1 | 14 |
2 carreras 75/1 | 13 |
3 carreras 73/1 | 12 |
1 carreras 70/1 | 11 |
5 carreras 69/1 | 10 |
12 carreras 64/1 | 9 |
3 carreras 52/0 | 8 |
6 carreras 49/0 | 7 |
16 carreras 43/0 | 6 |
0 carreras 27/0 | 5 |
10 carreras 27/0 | 4 |
6 carreras 17/0 | 3 |
10 carreras 11/0 | 2 |
1 carreras 1/0 | 1 |
Tiempo reglamentario