
Second Match. T20
Malaysia A
0/0 : 163/4 (19.3)
Hong Kong A
Reyansh Sharma | 1 - 70 |
Abdul Samad | 2 - 79 |
Hafeez Khan | 3 - 113 |
Aizaz Khan | 4 - 119 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hafeez Khan | 52 | 45 | 5 | 0 | 115.56 |
Reyansh Sharma | 42 | 25 | 6 | 0 | 168.00 |
Abdul Samad | 5 | 6 | 0 | 0 | 83.33 |
Aizaz Khan | 17 | 21 | 0 | 0 | 80.95 |
Shahid Wasif | 17 | 8 | 2 | 1 | 212.50 |
Zakir Hayat | 28 | 12 | 1 | 3 | 233.33 |
Nasrulla Rana | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ghazanfar | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Rajab Hussain | 0 | 0 | 0 | 0 | 0.00 |
Ali Hassan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 163 |
21 runs 154/4 | 19 |
9 runs 133/4 | 18 |
7 runs 124/4 | 17 |
4 runs 117/3 | 16 |
4 runs 113/2 | 15 |
7 runs 109/2 | 14 |
6 runs 102/2 | 13 |
14 runs 96/2 | 12 |
4 runs 82/2 | 11 |
4 runs 78/1 | 10 |
5 runs 74/1 | 9 |
6 runs 69/0 | 8 |
8 runs 63/0 | 7 |
4 runs 55/0 | 6 |
11 runs 51/0 | 5 |
14 runs 40/0 | 4 |
7 runs 26/0 | 3 |
7 runs 19/0 | 2 |
12 runs 12/0 | 1 |
Quick events