
Nepal. ODI
Koshi Province
103/6 (33.0) : 227/7
Gandaki Province
Shakib Haque | 1 - 27 |
Sujan Thapaliya | 2 - 32 |
Ankit Subedi | 3 - 42 |
Suman Shrestha | 4 - 70 |
Rohan Shah | 5 - 70 |
Shiwansh Bajgain | 6 - 70 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 20 | 62 | 2 | 0 | 32.26 |
Shakib Haque | 17 | 33 | 2 | 0 | 51.52 |
Sujan Thapaliya | 4 | 3 | 1 | 0 | 133.33 |
Ankit Subedi | 8 | 6 | 1 | 0 | 133.33 |
Shiwansh Bajgain | 15 | 24 | 1 | 1 | 62.50 |
Rohan Shah | 0 | 1 | 0 | 0 | 0.00 |
Sonu Ansari | 18 | 41 | 2 | 0 | 43.90 |
Dipesh Kandel | 14 | 28 | 1 | 0 | 50.00 |
Sonu Sharma | 0 | 0 | 0 | 0 | 0.00 |
Ashish Rana Magar | 0 | 0 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 7 | ||||
Zbir golova | 103 |
2 runovi 103/6 | 33 |
5 runovi 101/6 | 32 |
1 runovi 96/6 | 31 |
4 runovi 95/6 | 30 |
2 runovi 91/6 | 29 |
1 runovi 89/6 | 28 |
5 runovi 88/6 | 27 |
2 runovi 83/6 | 26 |
5 runovi 81/6 | 25 |
2 runovi 76/6 | 24 |
0 runovi 74/6 | 23 |
4 runovi 74/6 | 22 |
7 runovi 70/5 | 21 |
1 runovi 63/3 | 20 |
1 runovi 62/3 | 19 |
3 runovi 61/3 | 18 |
8 runovi 58/3 | 17 |
6 runovi 50/3 | 16 |
1 runovi 44/3 | 15 |
7 runovi 43/3 | 14 |
2 runovi 36/2 | 13 |
7 runovi 34/2 | 12 |
0 runovi 27/1 | 11 |
2 runovi 27/0 | 10 |
8 runovi 25/0 | 9 |
0 runovi 17/0 | 8 |
2 runovi 17/0 | 7 |
1 runovi 15/0 | 6 |
1 runovi 14/0 | 5 |
4 runovi 13/0 | 4 |
1 runovi 9/0 | 3 |
4 runovi 8/0 | 2 |
4 runovi 4/0 | 1 |
Regularno vrijeme