
Nepal. ODI
Gandaki Province
0/0 : 135/3 (27.0)
Bagmati Province
Shubh Kansakar | 1 - 64 |
Shivam Tiwari | 2 - 111 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 59 | 87 | 9 | 0 | 67.82 |
Shubh Kansakar | 44 | 28 | 2 | 4 | 157.14 |
Shivam Tiwari | 18 | 39 | 0 | 0 | 46.15 |
Ishan Pandey | 9 | 8 | 1 | 0 | 112.50 |
Pawan Bahadur Thapa | 0 | 0 | 0 | 0 | 0.00 |
Uttam Thapa Magar | 0 | 0 | 0 | 0 | 0.00 |
Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 5 | ||||
Zbir golova | 135 |
3 runovi 135/3 | 27 |
3 runovi 132/2 | 26 |
4 runovi 129/2 | 25 |
10 runovi 125/2 | 24 |
4 runovi 115/2 | 23 |
2 runovi 111/2 | 22 |
5 runovi 109/1 | 21 |
4 runovi 104/1 | 20 |
4 runovi 100/1 | 19 |
3 runovi 96/1 | 18 |
11 runovi 93/1 | 17 |
2 runovi 82/1 | 16 |
2 runovi 80/1 | 15 |
3 runovi 78/1 | 14 |
2 runovi 75/1 | 13 |
3 runovi 73/1 | 12 |
1 runovi 70/1 | 11 |
5 runovi 69/1 | 10 |
12 runovi 64/1 | 9 |
3 runovi 52/0 | 8 |
6 runovi 49/0 | 7 |
16 runovi 43/0 | 6 |
0 runovi 27/0 | 5 |
10 runovi 27/0 | 4 |
6 runovi 17/0 | 3 |
10 runovi 11/0 | 2 |
1 runovi 1/0 | 1 |
Regularno vrijeme