
New Zealand. Round Robin. ODI
Northern Districts
0/0 : 181/4 (40.1)
Otago Volts
Jacob Cumming | 1 - 2 |
Jack Boyle | 2 - 51 |
Luke Georgeson | 3 - 65 |
Thorn Parkes | 4 - 92 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jack Boyle | 25 | 53 | 3 | 0 | 47.17 |
Jacob Cumming | 1 | 5 | 0 | 0 | 20.00 |
Thorn Parkes | 42 | 63 | 3 | 0 | 66.67 |
Luke Georgeson | 7 | 11 | 0 | 0 | 63.64 |
Tom Jones | 55 | 65 | 4 | 0 | 84.62 |
Jamal Todd | 46 | 45 | 6 | 0 | 102.22 |
Troy Johnson | 0 | 0 | 0 | 0 | 0.00 |
Thomas Charles O'Connor | 0 | 0 | 0 | 0 | 0.00 |
Zac Cumming | 0 | 0 | 0 | 0 | 0.00 |
Danru Ferns | 0 | 0 | 0 | 0 | 0.00 |
Matthew Bacon | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 5 | ||||
Zbir golova | 181 |
3 runovi 181/4 | 40 |
8 runovi 178/4 | 39 |
3 runovi 170/4 | 38 |
5 runovi 167/4 | 37 |
2 runovi 162/4 | 36 |
9 runovi 160/4 | 35 |
5 runovi 151/4 | 34 |
12 runovi 146/4 | 33 |
6 runovi 134/4 | 32 |
3 runovi 128/4 | 31 |
4 runovi 125/4 | 30 |
14 runovi 121/4 | 29 |
10 runovi 107/4 | 28 |
1 runovi 97/4 | 27 |
4 runovi 96/4 | 26 |
3 runovi 92/4 | 25 |
3 runovi 89/3 | 24 |
5 runovi 86/3 | 23 |
7 runovi 81/3 | 22 |
4 runovi 74/3 | 21 |
5 runovi 70/3 | 20 |
2 runovi 65/3 | 19 |
5 runovi 63/2 | 18 |
4 runovi 58/2 | 17 |
3 runovi 54/2 | 16 |
2 runovi 51/1 | 15 |
1 runovi 49/1 | 14 |
1 runovi 48/1 | 13 |
2 runovi 47/1 | 12 |
8 runovi 45/1 | 11 |
3 runovi 37/1 | 10 |
1 runovi 34/1 | 9 |
7 runovi 33/1 | 8 |
5 runovi 26/1 | 7 |
9 runovi 21/1 | 6 |
6 runovi 12/1 | 5 |
3 runovi 6/1 | 4 |
1 runovi 3/1 | 3 |
0 runovi 2/1 | 2 |
2 runovi 2/1 | 1 |
Brzi događaji